Smurfs Village iPhone Cheats & Codes
Cheats & Codes
Fast Cash Glitch
You can get some cash quick from your crops by playing with the time a little. First, head
to your phone's Settings menu and choose "General." Next, select "Date and Time" and
turn off "Set Automatically" and change the time for your crops manually. But note, you
can only get away with this glitch about 20 times before some Smurfs leave. This
messes with your phone's time a little, but works good if you play over many days.
Hints, Tips, Tricks, Secrets, Glitches & Easter Eggs
Quick Crops
If you are sick of waiting for crops you
go to the settings go to general and then go to date and time and turn
off set automaticlly and then change the time for your crops careful you
can do this 20 time before some smurfs leave.
Flower Details
FLOWERS | PRICE | EARNS | PROFIT | COINS /HOUR | XP | XP /HOUR | TIME |
---|---|---|---|---|---|---|---|
Red Roses | 60 | 0 | -60 | -2.5 | 510 | 21.25 | 24 hour |
Blue Roses | 60 | 0 | -60 | -3.34 | 410 | 22.78 | 18 hour |
Pink Roses | 60 | 0 | -60 | -5 | 310 | 25.83 | 12 hour |
White Daisies | 40 | 0 | -40 | -1.67 | 490 | 20.42 | 24 hour |
Pink Daisies | 40 | 0 | -40 | -2.23 | 390 | 21.67 | 18 hour |
Blue Daisies | 40 | 0 | -40 | -3.33 | 290 | 24.16 | 12 hour |
Red Chrysanthemums | 50 | 0 | -50 | -2.08 | 500 | 20.83 | 24 hour |
Purple Chrysanthemums | 50 | 0 | -50 | -2.77 | 400 | 22.22 | 18 hour |
Orange Chrysanthemums | 50 | 0 | -50 | -4.67 | 300 | 12.5 | 12 hour |
Orange Lilies | 75 | 0 | -75 | -3.13 | 600 | 25 | 24 hour |
Blue Lilies | 75 | 0 | -75 | -6.25 | 350 | 19.17 | 12 hour |
Blue Tulips | 100 | 0 | -100 | -5.56 | 450 | 25 | 18 hour |
Red Tulips | 100 | 0 | -100 | -8.34 | 325 | 27.08 | 12 hour |
Pink Tulips | 100 | 0 | -100 | -12.5 | 250 | 31.25 | 8 hour |
Fruit Shrubs And Trees Details
FRUIT | PRICE | EARNS | PROFIT | COINS /HOUR | XP | XP /HOUR | TIME |
---|---|---|---|---|---|---|---|
Acorn | 20 | 60 | 40 | 1.67 | 300 | 12.5 | 24 hour |
Pears | 38 | 114 | 76 | 1.58 | 540 | 11.25 | 48 hour |
Oranges | 54 | 162 | 108 | 1.5 | 750 | 10.42 | 72 hour |
Cherries | 68 | 204 | 136 | 1.41 | 930 | 9.69 | 96 hour |
Peaches | 80 | 240 | 160 | 1.34 | 1080 | 9 | 120 hour |
Timber Details
Timber | Level | Size (cells) | Price | XP | XP cell/day | Coins | Coins cell/day |
---|---|---|---|---|---|---|---|
Single Log | ?? | 2 | 10 | 2 | 2 | ?? | ?? |
Bundle Log | ?? | 2 | 650 | 15 | 15 | ?? | ?? |
Stump Log | 28 | ?? | 2000 | ?? | ?? | ?? | ?? |
Rocks Details
Name | Gold | XP for placing | daily xp | cell size |
---|---|---|---|---|
Small Rock | 5 | 5 | 0 | 1x1 |
Large Rock | 15 | 15 | 10 | 2x2 |
Clump of Rocks | 50 | 50 | 50 | 3x3 |
Small Mossy Rock | 200 | 50 | 5 | 1x1 |
Medium Mossy Rock | 350 | 100 | 30 | 2x2 |
Large Mossy Rock | 1000 | 400 | 90 | 3x3 |
Miner Alone | 300 | 100 | 200 | 3x3 |
Farming Details
CROPS | PRICE | EARNS | PROFIT | COINS /HOUR | XP | XP /HOUR | TIME |
---|---|---|---|---|---|---|---|
Blueberries | 0 | 1 | 1 | 120 | 1 | 120 | 30 sec |
Raspberries | 1 | 4 | 3 | 36 | 8 | 96 | 5 min |
Strawberries | 3 | 12 | 9 | 9 | 45 | 45 | 1 hour |
Potatoes | 10 | 40 | 30 | 1.25 | 150 | 6.25 | 24 hour |
Watermelon | 8 | 32 | 24 | 2 | 120 | 10 | 12 hour |
Golden Corn | 11 | 165 | 154 | 15.4 | 44 | 4.4 | 10 hour |
Carrots | 6 | 24 | 18 | 3.6 | 90 | 18 | 5 hour |
Tomatoes | 7 | 28 | 21 | 2.63 | 105 | 13.13 | 8 hour |
Peas | 5 | 20 | 15 | 5 | 75 | 25 | 3 hour |
Blackberries | 2 | 8 | 6 | 12 | 30 | 60 | 30 min |
Pumpkin | 12 | 48 | 36 | 2 | 180 | 10 | 18 hour |
Sarsaparilla | 1 sb | 10 | 100 | 4.17 | 500 | 20.83 | 24 hour |
Radishes | 7 | 27 | 20 | 9 | 95 | 31.67 | 6 hour |
Brussels Sprouts | 5 | 25 | 20 | 10 | 50 | 25 | 2 hour |
Artichokes | 8 | 32 | 24 | 2.67 | 120 | 13.33 | 9 hour |
Blackcurrants | 8 | 10 | 2 | 3 | 60 | 90 | 40 min |
Onions | 16 | 22 | 6 | 0.5 | 175 | 14.58 | 12 hour |
Cucumbers | 5 | 7 | 2 | 8 | 25 | 100 | 15 min |
Grapes | 8 | 30 | 28 | 7.5 | 90 | 22.5 | 4 hour |
Corn | 15 | 30 | 15 | 1.67 | 155 | 17.22 | 9 hour |
Lettuce | 18 | 60 | 42 | 3.75 | 160 | 10 | 16 hour |
Golden Potatoes | 50 | 200 | 150 | 6.25 | 30 | 1.25 | 24 hour |
Magical Raspberries | 100 | 85 | -25 | -5 | 250 | 50 | 5 hour |
Magic Blueberries | 60 | 55 | -5 | -5 | 110 | 110 | 1 hour |
Pineapples | 40 | 85 | 45 | 4.72 | 200 | 11.12 | 18 hour |
Cantaloupes | 22 | 46 | 24 | 5.75 | 140 | 17.5 | 8 hour |
Green Peppers | 5 | 9 | 4 | 108 | 10 | 120 | 5 min |
Paint Color Unlock Details
Unlock Additional Paint Colors
After unlocking Painter Smurf (using 30 Smurfberries), you will be able to paint the roofs
of huts, fences, benches, bridges, etc. At first, only the first three colors will be
available (Blue, Red, and White). To unlock the other colors, simply play the Painter
Smurf's minigame and complete all the pictures with at least a "close to perefection"
ranking. (Note, you cannot unlock colors in "Practice" mode)
Fast Harvesting
Go to settings after planting then change the time then get back to your village.
No comments:
Post a Comment